<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmented Reality Virtual Keyboard using HTML 5 video</title>
	<atom:link href="http://nicklothian.com/blog/2009/11/18/augmented-reality-virtual-keyboard-using-html-5-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicklothian.com/blog/2009/11/18/augmented-reality-virtual-keyboard-using-html-5-video/</link>
	<description>My Blog, Take 4</description>
	<lastBuildDate>Sat, 28 Aug 2010 01:31:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: antimatter15</title>
		<link>http://nicklothian.com/blog/2009/11/18/augmented-reality-virtual-keyboard-using-html-5-video/comment-page-1/#comment-773</link>
		<dc:creator>antimatter15</dc:creator>
		<pubDate>Wed, 30 Jun 2010 19:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://nicklothian.com/blog/?p=417#comment-773</guid>
		<description>That&#039;s awesome! I started a project somewhat like that last year which I ported to JS/Canvas+. Instead of using color tracking, my system requires the camera to be mounted at an angle (which makes the surface appear &quot;shinier&quot;, it reflects more light, and I don&#039;t know the math to prove it but it&#039;s true). So I have the thing scan from right to left vertically until it sees something finger-like and then looks to the immediate right and calculates whether or not it looks like there&#039;s a reflection, since the real z-axis position is half of the percieved distance between the real and virtual image. 

It also implements a nice matrix perspective transform thing which you might find useful :)

http://antimatter15.com/wp/2009/08/shinytouchjs/

(My site may be down, I&#039;m in the process of switching hosts so the DNS may not have fully propagated)</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome! I started a project somewhat like that last year which I ported to JS/Canvas+. Instead of using color tracking, my system requires the camera to be mounted at an angle (which makes the surface appear &#8220;shinier&#8221;, it reflects more light, and I don&#8217;t know the math to prove it but it&#8217;s true). So I have the thing scan from right to left vertically until it sees something finger-like and then looks to the immediate right and calculates whether or not it looks like there&#8217;s a reflection, since the real z-axis position is half of the percieved distance between the real and virtual image. </p>
<p>It also implements a nice matrix perspective transform thing which you might find useful :)</p>
<p><a href="http://antimatter15.com/wp/2009/08/shinytouchjs/" rel="nofollow">http://antimatter15.com/wp/2009/08/shinytouchjs/</a></p>
<p>(My site may be down, I&#8217;m in the process of switching hosts so the DNS may not have fully propagated)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lothian</title>
		<link>http://nicklothian.com/blog/2009/11/18/augmented-reality-virtual-keyboard-using-html-5-video/comment-page-1/#comment-771</link>
		<dc:creator>Nick Lothian</dc:creator>
		<pubDate>Thu, 17 Jun 2010 23:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://nicklothian.com/blog/?p=417#comment-771</guid>
		<description>It&#039;s a recording of it working realtime.There is a working, real time demo at http://demo.nicklothian.com/keypad/</description>
		<content:encoded><![CDATA[<p>It&#8217;s a recording of it working realtime.There is a working, real time demo at <a href="http://demo.nicklothian.com/keypad/" rel="nofollow">http://demo.nicklothian.com/keypad/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ferdy182</title>
		<link>http://nicklothian.com/blog/2009/11/18/augmented-reality-virtual-keyboard-using-html-5-video/comment-page-1/#comment-769</link>
		<dc:creator>ferdy182</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://nicklothian.com/blog/?p=417#comment-769</guid>
		<description>But, this is not in real time, is it? it&#039;s a recorded video..</description>
		<content:encoded><![CDATA[<p>But, this is not in real time, is it? it&#8217;s a recorded video..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Lothian</title>
		<link>http://nicklothian.com/blog/2009/11/18/augmented-reality-virtual-keyboard-using-html-5-video/comment-page-1/#comment-697</link>
		<dc:creator>Nick Lothian</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://nicklothian.com/blog/?p=417#comment-697</guid>
		<description>@Ed - yes, good idea.

@Anees - it shouldn&#039;t - it relies on color matching rather than position. I can&#039;t say I&#039;ve tried it, though.</description>
		<content:encoded><![CDATA[<p>@Ed &#8211; yes, good idea.</p>
<p>@Anees &#8211; it shouldn&#8217;t &#8211; it relies on color matching rather than position. I can&#8217;t say I&#8217;ve tried it, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Spencer</title>
		<link>http://nicklothian.com/blog/2009/11/18/augmented-reality-virtual-keyboard-using-html-5-video/comment-page-1/#comment-696</link>
		<dc:creator>Ed Spencer</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://nicklothian.com/blog/?p=417#comment-696</guid>
		<description>Nice work, though the embedded video seems too wide for the page and gets clipped behind the left nav (on FF3.5 anyway).

Would be even better if you&#039;d chuck it up on Github so people can fork it :)</description>
		<content:encoded><![CDATA[<p>Nice work, though the embedded video seems too wide for the page and gets clipped behind the left nav (on FF3.5 anyway).</p>
<p>Would be even better if you&#8217;d chuck it up on Github so people can fork it :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anees Uddin</title>
		<link>http://nicklothian.com/blog/2009/11/18/augmented-reality-virtual-keyboard-using-html-5-video/comment-page-1/#comment-694</link>
		<dc:creator>Anees Uddin</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://nicklothian.com/blog/?p=417#comment-694</guid>
		<description>Does the camera need to be static for that to remain workable?</description>
		<content:encoded><![CDATA[<p>Does the camera need to be static for that to remain workable?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.193 seconds -->
